Airline credit cards
17 of the 25 airline cards below are open to new applicants today. The rest are closed, renamed, or could not be fully verified, and each is labeled.
Airline cards earn miles in one airline's program and usually add bag, boarding or lounge perks.
| Card | Issuer | Annual fee | Welcome offer | Status |
|---|---|---|---|---|
| Citi® / AAdvantage® Executive World Legend Mastercard® | Citi | $695 | 125,000 miles | Renamed or replaced |
| Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Citi | $0 first year, then $99 | 80,000 miles | Open to new applicants |
| Citi® / AAdvantage Business™ World Elite Mastercard® | Citi | $0 first year, then $99 | 65,000 miles | Open to new applicants |
| AAdvantage® Aviator® Red World Elite Mastercard® | Barclays | $95 | 50,000 miles | Open to new applicants |
| Delta SkyMiles® Reserve American Express Card | American Express | $650 | 50,000 miles + two Delta Comfort round-trip certificates | Open to new applicants |
| Delta SkyMiles® Platinum American Express Card | American Express | $350 | Not verified | Open to new applicants |
| Delta SkyMiles® Gold American Express Card | American Express | $0 intro first year, then $150 | Not verified | Open to new applicants |
| Delta SkyMiles® Blue American Express Card | American Express | $0 | Not verified | Open to new applicants |
| United Club℠ Card | Chase | $695 | Up to 100,000 miles | Renamed or replaced |
| United Quest℠ Card | Chase | $350 | Up to 90,000 miles + 500 PQP | Open to new applicants |
| United℠ Explorer Card | Chase | $0 intro first year, then $150 | 70,000 miles + 10,000 for an authorized user | Open to new applicants |
| United Gateway℠ Card | Chase | $0 | 40,000 miles + 10,000 for an authorized user | Open to new applicants |
| Southwest Rapid Rewards® Priority Credit Card | Chase | $229 | 60,000 points | Open to new applicants |
| Southwest Rapid Rewards® Premier Credit Card | Chase | $149 | 55,000 points | Open to new applicants |
| Southwest Rapid Rewards® Plus Credit Card | Chase | $99 | 50,000 points | Open to new applicants |
| Alaska Airlines Visa Signature® | Bank of America | See Atmos Ascent | See Atmos Ascent | Renamed or replaced |
| JetBlue Plus Card | Barclays | $99 | 60,000 points | Open to new applicants |
| The JetBlue Card | Barclays | $0 | 10,000 points | Availability not confirmed |
| Hawaiian Airlines® World Elite Mastercard® | Barclays | $99 | Up to 70,000 points | Availability not confirmed |
| Spirit Airlines World Elite Mastercard® / Free Spirit Travel More | Bank of America | Not applicable | None | No longer available |
| Allegiant Allways Rewards® Visa® | Bank of America | $59 | 25,000 points | Renamed or replaced |
| Frontier Airlines World Mastercard® | Barclays | $99 (Oct 2025) | Not verified | Availability not confirmed |
| Citi® / AAdvantage® Globe™ Mastercard® | Citi | $350 | 60,000 miles | Open to new applicants |
| Atmos™ Rewards Ascent Visa Signature® | Bank of America | $95 | 80,000 points + $99 Companion Fare | Open to new applicants |
| Atmos™ Rewards Summit Visa Infinite® | Bank of America | $395 | 100,000 points + 25,000-point Global Companion Award | Open to new applicants |
Fees and offers are as of October 27, 2026. "Welcome offer" is the headline figure; spend requirements and deadlines are on each card page.
