Points and deals
Points transfer bonuses
Every transfer bonus we track as live on November 9, 2026, sorted by deadline, with the ratio and the day count from today.
Read this first. Most bank transfer screens sit behind a login, so these bonuses are corroborated across several independent trackers rather than read on each bank's own page. Confirm the bonus on your own transfer screen before you move anything. Transfers cannot be reversed.
Live transfer bonuses
Sorted by deadlineScroll sideways to see every column.
| From | To | Bonus | Ratio | Deadline | Time left | Notes |
|---|---|---|---|---|---|---|
| Citi ThankYou | Cathay Pacific Asia Miles | 10% | 1,000 → 1,100 | 14 November 2026, 11:59pm ET | 5 days left | Window ran from 25 October. The ratio holds for Strata Elite, Strata Premier and Prestige cards. Other Citi cards get less. |
| Rove Miles | JetBlue TrueBlue | 20% | 1,000 → 1,200 | 14 November 2026 | 5 days left | Rove is a travel platform rather than a bank. |
| Capital One Miles | Virgin Atlantic Flying Club and Virgin Red | 30% | 1,000 → 1,300 | 20 November 2026, 11:59pm ET | 11 days left | Announced 21 October. Trackers disagree on whether transfers move in increments of 1,000 or 100. |
| Capital One Miles | Air France-KLM Flying Blue | 20% | 1,000 → 1,200 | 30 November 2026 | 21 days left | Appeared 1 November. |
| Citi ThankYou | Turkish Airlines Miles&Smiles | 40% | 1,000 → 1,400 | 30 November 2026, 23:59 Türkiye time (UTC+3) | 21 days left | Cap of 50,000 bonus miles per member. Bonus posts after the campaign ends. Miles&Smiles members only. Turkish Airlines' own campaign page states Nov 1–30, 2026 in its body text, though its page metadata still showed August. |
| Amex Membership Rewards | Virgin Atlantic Flying Club | 30% | 1,000 → 1,300 | 30 November 2026 | 21 days left | US Membership Rewards program; requires Virgin Atlantic Flying Club enrollment. |
| Chase Ultimate Rewards | British Airways, Iberia and Aer Lingus (Avios) | 30% | 1,000 → 1,300 | 1 December 2026, 11:59pm ET | 22 days left | Started 1 November. Usually instant. Avios pool across household accounts. |
| Capital One Miles | Copa ConnectMiles | 30% | 1,000 → 975 (base ratio 1,000 → 750) | 1 December 2026 | 22 days left | Copa's base transfer ratio from Capital One is not 1:1 — it's 1,000:750 before the bonus. Citi premium cards transfer to Copa at 1:1, which is a better deal even without a bonus. |
| Chase Ultimate Rewards | IHG One Rewards | 80% | 1,000 → 1,800 | 3 December 2026, 11:59pm ET | 24 days left | The biggest bonus on paper. Sources disagree on whether Chase or IHG applies it. IHG points are generally worth less per point than airline miles, so this suits topping up a specific award rather than speculative transfers. |
| Chase Ultimate Rewards | Wyndham Rewards | 30% | 1,000 → 1,300 | 3 December 2026, 11:59pm ET | 24 days left | Wyndham reportedly posts the bonus within seven days. |
| Amex Membership Rewards | Marriott Bonvoy | 35% | 1,000 → 1,350 | 10 December 2026 | 31 days left | Announced 20 October. Can take up to about 48 hours. One tracker put the effective value at roughly 1.26 cents per Amex point, below that tracker's 2.04 cent average for Amex redemptions. |
How to read the percentages
A large percentage is not the same as a good transfer. A bonus of 80% from Chase Ultimate Rewards to IHG One Rewards sounds generous, but AwardWallet values the resulting IHG points at about 0.69 cents each, so the bonus buys less than the percentage suggests. Compare the value you receive with what you would get by redeeming the points another way.
Travel deals and card offers
Vacation and cruise sales, and the card welcome offers that expire this month, are on the points transfers and deals page.